| Address | Type | Complex | Price | Info | |
| 8312 Normandy RD | Estate | Shady Grove Park | $319,000 | Crites Real Estate| 2044307 | Active | ![]() |
| 7618 Natalie Commons DR | Relocation | Villages Of Denver | $229,000 | Prudential Carolinas Realty| 2043138 | Active | ![]() |
| 7445 Tallwood DR | Short Sale/Subject to Lender Approval | Webbs Chapel Cove | $750,000 | Coldwell Banker United| 967727 | Active | ![]() |
| 4069 Harmattan DR | Short Sale/Subject to Lender Approval | Eastwind Cove | $340,000 | Keller Williams Lake Norman| 2051357 | Active | ![]() |
| 6460 Helens WAY | REO/Lender Owned | Grassy Creek Cove | $35,000 | Chris Scoggins Realty| 2051937 | Active | ![]() |
| 3490 Maplewood DR | Short Sale/Subject to Lender Approval | Maple Leaf | $239,900 | Allen Tate Company| 2002080 | Active | ![]() |
| 3490 Maplewood DR | Short Sale/Subject to Lender Approval | Maple Leaf | $239,900 | Allen Tate Company| 2002080 | Active | ![]() |
| 1313 Winged Foot LN | Relocation | Verdict Ridge | $333,000 | Coldwell Banker United| 2054083 | Active | ![]() |
| 7624 Campground RD | REO/Lender Owned | Lake Shore | $85,900 | Tarheel Realty II| 2058036 | Active | ![]() |
| 7624 Campground RD | REO/Lender Owned | Lake Shore | $85,900 | Tarheel Realty II| 2058036 | Active | ![]() |
| 7624 Campground RD | REO/Lender Owned | Lake Shore | $85,900 | Tarheel Realty II| 2058036 | Active | ![]() |
| 7624 Campground RD | REO/Lender Owned | Lake Shore | $85,900 | Tarheel Realty II| 2058036 | Active | ![]() |
| 1294 Valhalla DR | ,Short Sale/Subject to Lender Approval | Verdict Ridge | $345,000 | Prudential Carolinas Realty| 952892 | Conditional | ![]() |
| 4694 N Lake Shore RD | REO/Lender Owned | Westport | $402,900 | Century 21 Town & Country Rlty| 2059193 | Active | ![]() |
| 1736 Lancelot LN | In Foreclosure Process,Short Sale/Subject to Lender Approval | Cameron Heights | $239,950 | Lake Real Estate, LLC| 2062827 | Active | ![]() |
| 4490 Bouy LN | REO/Lender Owned | Mundy Acres | $45,900 | Tarheel Realty II| 2063892 | Active | ![]() |
| 2442 Smith Harbour DR | Short Sale/Subject to Lender Approval | Smithstone | $750,000 | Keller Williams Lake Norman| 2064516 | Active | ![]() |
| 7741 Berkeley RD | Subject to Court Approval, | Villages Of Denver | $224,500 | Keller Williams Realty| 2064824 | Active | ![]() |
| 7204 Bay Ridge DR | ,Short Sale/Subject to Lender Approval | Pebble Bay | $525,000 | Prudential Carolinas Realty| 2025556 | Active | ![]() |
| 8197 Tranquil Harbor LN | REO/Lender Owned | Tranquil Harbor | $518,900 | RE/MAX Executive Realty| 2064864 | Active | ![]() |
| 1479 Valhalla DR | REO/Lender Owned | Verdict Ridge | $319,900 | Marc 1 Realty| 2066959 | Active | ![]() |
| 6532 Kidville RD | REO/Lender Owned | Denver | $79,900 | Carolinas Full Service Realty| 2068068 | Active | ![]() |
| 6532 Kidville RD | REO/Lender Owned | Denver | $79,900 | Carolinas Full Service Realty| 2068068 | Active | ![]() |
| 1221 Parsons TRL | Relocation | Kings Grant | $639,900 | Keller Williams Lake Norman| 2071185 | Active | ![]() |
| 1221 Parsons TRL | Relocation | Kings Grant | $639,900 | Keller Williams Lake Norman| 2071185 | Active | ![]() |
| 1221 Parsons TRL | Relocation | Kings Grant | $639,900 | Keller Williams Lake Norman| 2071185 | Active | ![]() |
| 1221 Parsons TRL | Relocation | Kings Grant | $639,900 | Keller Williams Lake Norman| 2071185 | Active | ![]() |
| 2396 Smith Cove RD | Short Sale/Subject to Lender Approval | Smithstone | $254,000 | Southern Homes of the Carolina| 2072809 | Active | ![]() |
| 3906 Fox Run RD | Short Sale/Subject to Lender Approval | Westport | $403,700 | Lifestyle Realty| 2073974 | Active | ![]() |
| 2496 Lake Shore RD | Short Sale/Subject to Lender Approval | Westport | $250,000 | Holbrooks Real Estate, Inc.| 2055459 | Active | ![]() |
| 7698 Red Robin TRL | REO/Lender Owned | Lake Haven | $140,000 | Century 21 Town & Country Rlty| 2078099 | Active | ![]() |
| 7698 Red Robin TRL | REO/Lender Owned | Lake Haven | $140,000 | Century 21 Town & Country Rlty| 2078099 | Active | ![]() |
| 7698 Red Robin TRL | REO/Lender Owned | Lake Haven | $140,000 | Century 21 Town & Country Rlty| 2078099 | Active | ![]() |
| 7698 Red Robin TRL | REO/Lender Owned | Lake Haven | $140,000 | Century 21 Town & Country Rlty| 2078099 | Active | ![]() |
| 6996 Cobblefield LN | REO/Lender Owned | Cobblestone | $397,500 | Coldwell Banker United| 2063359 | Active | ![]() |
| 6996 Cobblefield LN | REO/Lender Owned | Cobblestone | $397,500 | Coldwell Banker United| 2063359 | Active | ![]() |
| 6996 Cobblefield LN | REO/Lender Owned | Cobblestone | $397,500 | Coldwell Banker United| 2063359 | Active | ![]() |
| 6996 Cobblefield LN | REO/Lender Owned | Cobblestone | $397,500 | Coldwell Banker United| 2063359 | Active | ![]() |
| 5842 Tipperary DR | Relocation | Killian Crossing | $329,500 | Allen Tate Company| 2066726 | Conditional | ![]() |
| 4694 Gold Finch DR | Short Sale/Subject to Lender Approval | Pebble Bay | $415,000 | Century 21 At The University| 962428 | Active | ![]() |
| 7766 Chapel Creek DR | Relocation | Sailview | $639,000 | RE/MAX Executive Realty| 2034943 | Active | ![]() |
| 4251 Ivey Hollow CT | Short Sale/Subject to Lender Approval | Sailview | $399,000 | RE/MAX Executive Realty| 2004294 | Active | ![]() |
| 8111 Bay Pointe DR | Relocation | West Bay | $610,000 | Keller Williams Realty| 2061941 | Active | ![]() |
| 2418 Fay Jones RD | HUD, | Wood Ridge | $165,000 | United Country Gates RE & Auct| 2059728 | Active | ![]() |
| 2418 Fay Jones RD | HUD, | Wood Ridge | $165,000 | United Country Gates RE & Auct| 2059728 | Active | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc. |
| Address | Type | Complex | Price | Info | |
| 7058 Cobblefield LN | Short Sale/Subject to Lender Approval | Cobblestone | $475,000 | Carolina Signature Realty| 2029814 | Active | ![]() |
| 7058 Cobblefield LN | Short Sale/Subject to Lender Approval | Cobblestone | $475,000 | Carolina Signature Realty| 2029814 | Active | ![]() |
| 7058 Cobblefield LN | Short Sale/Subject to Lender Approval | Cobblestone | $475,000 | Carolina Signature Realty| 2029814 | Active | ![]() |
| 7058 Cobblefield LN | Short Sale/Subject to Lender Approval | Cobblestone | $475,000 | Carolina Signature Realty| 2029814 | Active | ![]() |
| 7910 Sarah DR | Short Sale/Subject to Lender Approval | Lakehaven Estates | $89,900 | RE/MAX Executive Realty| 2044326 | Conditional | ![]() |
| 7910 Sarah DR | Short Sale/Subject to Lender Approval | Lakehaven Estates | $89,900 | RE/MAX Executive Realty| 2044326 | Conditional | ![]() |
| 8312 Normandy RD | Estate | Shady Grove Park | $319,000 | Crites Real Estate| 2044307 | Active | ![]() |
| 7618 Natalie Commons DR | Relocation | Villages Of Denver | $229,000 | Prudential Carolinas Realty| 2043138 | Active | ![]() |
| 7445 Tallwood DR | Short Sale/Subject to Lender Approval | Webbs Chapel Cove | $750,000 | Coldwell Banker United| 967727 | Active | ![]() |
| 2371 Stoneview CT | Relocation | Willow Farms | $407,900 | Coldwell Banker United| 2041852 | Active | ![]() |
| 3830 Rivendell RD | Relocation | Eastwind Cove | $390,000 | Coldwell Banker United| 2048088 | Active | ![]() |
| 4069 Harmattan DR | Short Sale/Subject to Lender Approval | Eastwind Cove | $340,000 | Keller Williams Lake Norman| 2051357 | Active | ![]() |
| 6460 Helens WAY | REO/Lender Owned | Grassy Creek Cove | $35,000 | Chris Scoggins Realty| 2051937 | Active | ![]() |
| 3490 Maplewood DR | Short Sale/Subject to Lender Approval | Maple Leaf | $239,900 | Allen Tate Company| 2002080 | Active | ![]() |
| 3490 Maplewood DR | Short Sale/Subject to Lender Approval | Maple Leaf | $239,900 | Allen Tate Company| 2002080 | Active | ![]() |
| 7766 Chapel Creek DR | Relocation | Sailview | $649,000 | RE/MAX Executive Realty| 2034943 | Active | ![]() |
| 1313 Winged Foot LN | Relocation | Verdict Ridge | $333,000 | Coldwell Banker United| 2054083 | Active | ![]() |
| 7779 Berkeley RD | Estate | Villages Of Denver | $189,900 | Keller Williams Lake Norman| 2054220 | Active | ![]() |
| 7327 Hagers Hollow DR | Estate,In Foreclosure Process,Short Sale/Subject to Lender Approval | Hagers Hollow | $109,900 | Bee Home Solutions, Inc.| 2056814 | Active | ![]() |
| 7624 Campground RD | REO/Lender Owned | Lake Shore | $85,900 | Tarheel Realty II| 2058036 | Active | ![]() |
| 7624 Campground RD | REO/Lender Owned | Lake Shore | $85,900 | Tarheel Realty II| 2058036 | Active | ![]() |
| 7624 Campground RD | REO/Lender Owned | Lake Shore | $85,900 | Tarheel Realty II| 2058036 | Active | ![]() |
| 7624 Campground RD | REO/Lender Owned | Lake Shore | $85,900 | Tarheel Realty II| 2058036 | Active | ![]() |
| 1294 Valhalla DR | ,Short Sale/Subject to Lender Approval | Verdict Ridge | $345,000 | Prudential Carolinas Realty| 952892 | Conditional | ![]() |
| 4694 N Lake Shore RD | REO/Lender Owned | Westport | $402,900 | Century 21 Town & Country Rlty| 2059193 | Active | ![]() |
| 2418 Fay Jones RD | HUD, | Wood Ridge | $181,500 | United Country Gates RE & Auct| 2059728 | Active | ![]() |
| 2418 Fay Jones RD | HUD, | Wood Ridge | $181,500 | United Country Gates RE & Auct| 2059728 | Active | ![]() |
| 4697 Sierra View DR | Short Sale/Subject to Lender Approval | Sailview | $429,500 | Southern Homes of the Carolina| 2060873 | Active | ![]() |
| 8111 Bay Pointe DR | Relocation | West Bay | $610,000 | Keller Williams Realty| 2061941 | Active | ![]() |
| 7974 Sally Clark DR | Relocation | Salem Springs | $277,000 | HM Properties| 2062360 | Active | ![]() |
| 1736 Lancelot LN | In Foreclosure Process,Short Sale/Subject to Lender Approval | Cameron Heights | $239,950 | Lake Real Estate, LLC| 2062827 | Active | ![]() |
| 6996 Cobblefield LN | REO/Lender Owned | Cobblestone | $397,500 | Coldwell Banker United| 2063359 | Active | ![]() |
| 6996 Cobblefield LN | REO/Lender Owned | Cobblestone | $397,500 | Coldwell Banker United| 2063359 | Active | ![]() |
| 6996 Cobblefield LN | REO/Lender Owned | Cobblestone | $397,500 | Coldwell Banker United| 2063359 | Active | ![]() |
| 6996 Cobblefield LN | REO/Lender Owned | Cobblestone | $397,500 | Coldwell Banker United| 2063359 | Active | ![]() |
| 4490 Bouy LN | REO/Lender Owned | Mundy Acres | $45,900 | Tarheel Realty II| 2063892 | Active | ![]() |
| 2442 Smith Harbour DR | Short Sale/Subject to Lender Approval | Smithstone | $750,000 | Keller Williams Lake Norman| 2064516 | Active | ![]() |
| 7741 Berkeley RD | Subject to Court Approval, | Villages Of Denver | $224,500 | Keller Williams Realty| 2064824 | Active | ![]() |
| 7204 Bay Ridge DR | ,Short Sale/Subject to Lender Approval | Pebble Bay | $525,000 | Prudential Carolinas Realty| 2025556 | Active | ![]() |
| 8197 Tranquil Harbor LN | REO/Lender Owned | Tranquil Harbor | $518,900 | RE/MAX Executive Realty| 2064864 | Active | ![]() |
| 5842 Tipperary DR | Relocation | Killian Crossing | $329,500 | Allen Tate Company| 2066726 | Active | ![]() |
| 1479 Valhalla DR | REO/Lender Owned | Verdict Ridge | $319,900 | Marc 1 Realty| 2066959 | Active | ![]() |
| 6532 Kidville RD | REO/Lender Owned | Denver | $79,900 | Carolinas Full Service Realty| 2068068 | Active | ![]() |
| 6532 Kidville RD | REO/Lender Owned | Denver | $79,900 | Carolinas Full Service Realty| 2068068 | Active | ![]() |
| 1221 Parsons TRL | Relocation | Kings Grant | $639,900 | Keller Williams Lake Norman| 2071185 | Active | ![]() |
| 1221 Parsons TRL | Relocation | Kings Grant | $639,900 | Keller Williams Lake Norman| 2071185 | Active | ![]() |
| 1221 Parsons TRL | Relocation | Kings Grant | $639,900 | Keller Williams Lake Norman| 2071185 | Active | ![]() |
| 1221 Parsons TRL | Relocation | Kings Grant | $639,900 | Keller Williams Lake Norman| 2071185 | Active | ![]() |
| 2864 Sweeping Pine LN | REO/Lender Owned | The Crossing | $77,000 | Real Home Services & Solutions| 2071262 | Active | ![]() |
| 2864 Sweeping Pine LN | REO/Lender Owned | The Crossing | $77,000 | Real Home Services & Solutions| 2071262 | Active | ![]() |
| 2396 Smith Cove RD | Short Sale/Subject to Lender Approval | Smithstone | $254,000 | Southern Homes of the Carolina| 2072809 | Active | ![]() |
| 3906 Fox Run RD | Short Sale/Subject to Lender Approval | Westport | $403,700 | Lifestyle Realty| 2073974 | Active | ![]() |
| 4694 Gold Finch DR | Short Sale/Subject to Lender Approval | Pebble Bay | $415,000 | Century 21 At The University| 962428 | Conditional | ![]() |
| 4251 Ivey Hollow CT | Short Sale/Subject to Lender Approval | Sailview | $399,000 | RE/MAX Executive Realty| 2004294 | Active | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc. |
| Address | Unit Num | Complex | Price | Info | |
| 7445 Tallwood DR | 967727 | Webbs Chapel Cove | $750,000 | Coldwell Banker United| 967727 | Active | |
| 4691 Sierra View DR | 2008404 | Sailview | $524,950 | Allen Tate Company| 2008404 | Active | |
| 6782 Goose Point DR | 2018900 | Pebble Bay | $499,900 | Platinum Properties of LKN,LLC| 2018900 | Active | |
| 7328 Bay Cove CT | 2018650 | Pebble Bay | $390,000 | Terra Vista Realty| 2018650 | Active | |
| 5083 Pelican Point DR | 2019661 | Pebble Bay | $550,000 | Lake Realty| 2019661 | Active | |
| 7071 Burgundy LN | 2020774 | Bordeaux | $550,000 | Keller Williams Lake Norman| 2020774 | Active | |
| 7009 Pebble Bay DR | 2039712 | Pebble Bay | $368,000 | Don Anthony Realty, LLC| 2039712 | Active | |
| 4950 River Hills DR | 2039868 | Pebble Bay | $486,900 | Don Anthony Realty, LLC| 2039868 | Active | |
| 8030 Silver Jade LN | 2041406 | Sailview | $1,000,000 | Realty Executives Lake Norman| 2041406 | Active | |
| 8115 Buena Vista DR | 2041444 | Sailview | $650,000 | RE/MAX Executive Realty| 2041444 | Active | |
| Lot 61 Tulip Poplar DR | 61 | Harbor Oaks | $299,900 | Keller Williams Mooresville| 2042062 | Active | |
| 7377 Bay Cove CT | 244 | Pebble Bay | $299,900 | Keller Williams Mooresville| 2042078 | Active | |
| 8384 Blades TRL | 2043290 | Westport | $415,000 | Lake Norman Realty, Inc.| 2043290 | Active | |
| 4183 Isle Of Pines DR | 2044276 | Isle Of Pines | $285,000 | Lake Norman Realty, Inc.| 2044276 | Active | |
| 4617 Sawgrass CT | 64 | Pebble Bay | $485,000 | Heritage Realty, LLC| 2044304 | Active | |
| 4747 River Hills DR | 2044384 | Pebble Bay | $374,900 | Prudential Carolinas Realty| 2044384 | Active | |
| 3830 Rivendell RD | 95 | Eastwind Cove | $390,000 | Coldwell Banker United| 2048088 | Active | |
| 4498 Rustling Woods DR | 282 | Sailview | $382,000 | | 2047945 | Active | |
| 4251 Stormy Pointe CT | 2047128 | Sailview | $459,000 | RE/MAX Executive Realty| 2047128 | Active | |
| 3451 Governors Island DR | 2053553 | Governors Island | $1,100,000 | Coldwell Banker United| 2053553 | Active | |
| 7637 S Golf Course DR | 2n | Westport | $285,000 | Lake Norman Realty, Inc.| 2053498 | Active | |
| 7843 Shelter Cove LN | 2048070 | Sailview | $395,000 | Allen Tate Company| 2048070 | Active | |
| 7977 Sally Clark DR | 83/35 | Salem Springs | $249,900 | Landis Real Estate LLC| 2046650 | Active | |
| 4069 Harmattan DR | 2051357 | Eastwind Cove | $340,000 | Keller Williams Lake Norman| 2051357 | Active | |
| 7417 S Golf Course DR | 2054417 | Westport | $309,900 | Allen Tate Company| 2054417 | Active | |
| 4312 S Sailview DR | 445 | Sailview | $573,900 | Wilkinson & Associates| 2047819 | Active | |
| 7114 Pine Ridge DR | 2055210 | Isle Of Pines | $179,500 | Coldwell Banker United| 2055210 | Active | |
| 3566 Governors Island DR | 2055157 | Governors Island | $989,000 | RE/MAX Executive Realty| 2055157 | Active | |
| 3403 S Lake Shore RD | 2055468 | Westport | $199,800 | Keller Williams Mooresville| 2055468 | Active | |
| 4647 River Hills DR | 2055497 | Pebble Bay | $525,000 | Lake Norman Realty, Inc.| 2055497 | Active | |
| 2496 Lake Shore RD | 2055459 | Westport | $290,000 | Holbrooks Real Estate, Inc.| 2055459 | Active | |
| 6821 Pebble Bay DR | 2055509 | Pebble Bay | $2,700,000 | Lake Norman Realty, Inc.| 2055509 | Active | |
| 6785 Barefoot Cove CT | 2056892 | Pebble Bay | $474,990 | Allen Tate Company| 2056892 | Active | |
| 4619 Hawkes Bay CT | 2056755 | Sailview | $364,320 | Marc 1 Realty| 2056755 | Active | |
| 4585 Webbs Chapel Church RD | 2058072 | Ashley Cove | $549,900 | Adams Homes Realty, Inc.| 2058072 | Active | |
| 7056 Burgundy LN | 2058394 | Bordeaux | $465,000 | Keller Williams Mooresville| 2058394 | Active | |
| 4631 Hawkes Bay CT | 2058677 | Sailview | $1,050,000 | Housepad LLC| 2058677 | Active | |
| 4103 S Lake Shore RD | 14v | Westport | $129,717 | The Lake Norman Home Place| 2058926 | Active | |
| 8000 Golf Course DR | 2059509 | Westport | $260,000 | Keller Williams Lake Norman| 2059509 | Active | |
| 7973 Salem Springs DR | 2046022 | Salem Springs | $249,000 | RE/MAX Metro Realty| 2046022 | Active | |
| 8143 Buena Vista DR | 2060176 | Sailview | $395,000 | RE/MAX Executive Realty| 2060176 | Active | |
| 7336 Bay Cove CT | 2060426 | Pebble Bay | $365,210 | Keller Williams Mooresville| 2060426 | Active | |
December 2011 Denver Real Estate Report!
There were 34 active properties on the market with an average list price of $518,136 with an average of 52 days on the market.
7 properties were conditional.
9 properties were pending.
2 properties temporary off the market.
3 properties contingent.
15 properties were withdrawn.
18 expired listings.
The 24 sold homes had an average listing price of $225,637 and sold for of $209.269 averaging 192 days on the market.
Some of the 24 homes that were sold for the month were located at Ashley Cove, Benidorm, Bordeaux, Bridgeport, Cameron Heights, Catawba Springs, Eastwind Cove, Forest Hills, Forest Oaks, Governors Island, Harbor Oaks, Harbor Watch, Hunters Bluff, Isle Of Pines, LakeShore, Live Oaks, Norman Estates, Norman Pointe, Oxford Hunt, Pebble Bay, Sailview, Salem Springs, Sandpiper Bay, Smithstone, Stillwater, Verdict Ridge, Villages of Denver, Webbs Chapel Cove, Westport, Willow Cove, Windsor Forest.
| Address | Type | Complex | Price | Info | |
| 7071 Burgundy LN | Short Sale/Subject to Lender Approval | Bordeaux | $550,000 | Keller Williams Lake Norman| 2020774 | Active | ![]() |
| 7071 Burgundy LN | Short Sale/Subject to Lender Approval | Bordeaux | $550,000 | Keller Williams Lake Norman| 2020774 | Active | ![]() |
| 4239 Bordeaux DR | Relocation | Bordeaux | $295,000 | Keller Williams Lake Norman| 2035874 | Active | ![]() |
| 4239 Bordeaux DR | Relocation | Bordeaux | $295,000 | Keller Williams Lake Norman| 2035874 | Active | ![]() |
| 6996 Cobblefield LN | REO/Lender Owned | Cobblestone | $424,500 | Coldwell Banker United| 2042756 | Active | ![]() |
| 7058 Cobblefield LN | Short Sale/Subject to Lender Approval | Cobblestone | $475,000 | Carolina Signature Realty| 2029814 | Active | ![]() |
| 2434 Smith Cove RD | Short Sale/Subject to Lender Approval | Smithstone | $200,000 | Allen Tate Company| 2001621 | Conditional | ![]() |
| 1838 Verdict Ridge DR | Short Sale/Subject to Lender Approval | Verdict Ridge | $350,000 | Keller Williams Mooresville| 2030775 | Conditional | ![]() |
| 7618 Natalie Commons DR | Relocation | Villages Of Denver | $229,000 | Prudential Carolinas Realty| 2043138 | Active | ![]() |
| 7445 Tallwood DR | Short Sale/Subject to Lender Approval | Webbs Chapel Cove | $750,000 | Coldwell Banker United| 967727 | Active | ![]() |
| 8111 Bay Pointe DR | Relocation | West Bay | $649,000 | Keller Williams Mooresville| 2024248 | Active | ![]() |
| 3830 Rivendell RD | Relocation | Eastwind Cove | $390,000 | Coldwell Banker United| 2048088 | Active | ![]() |
| 4069 Harmattan DR | Short Sale/Subject to Lender Approval | Eastwind Cove | $340,000 | Keller Williams Lake Norman| 2051357 | Active | ![]() |
| 7766 Chapel Creek DR | Relocation | Sailview | $649,000 | RE/MAX Executive Realty| 2034943 | Active | ![]() |
| 1313 Winged Foot LN | Relocation | Verdict Ridge | $333,000 | Coldwell Banker United| 2054083 | Active | ![]() |
| 7779 Berkeley RD | Estate | Villages Of Denver | $189,900 | Keller Williams Lake Norman| 2054220 | Active | ![]() |
| 7417 S Golf Course DR | Relocation | Westport | $309,900 | Allen Tate Company| 2054417 | Active | ![]() |
| 3958 Harmattan DR | REO/Lender Owned | Eastwind Cove | $340,000 | Keller Williams BallantyneArea| 2054920 | Active | ![]() |
| 4619 Hawkes Bay CT | REO/Lender Owned | Sailview | $364,320 | Marc 1 Realty| 2056755 | Active | ![]() |
| 4251 Ivey Hollow CT | Short Sale/Subject to Lender Approval | Sailview | $419,000 | RE/MAX Executive Realty| 2004294 | Active | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc. |
November 2011 Denver Real Estate Report!
There were 25 active properties on the market with an average list price of $467,056 with an average of 68 days on the market.
9 properties were conditional.
13 properties were pending.
2 properties temporary off the market.
1 property contingent.
18 properties were withdrawn.
25 expired listings.
The 25 sold homes had an average listing price of $254,975 and sold for of $251,412 averaging 101 days on the market.
Some of the 25 homes that were sold for the month were located at Ashley Cove, Benidorm, Bordeaux, Bridgeport, Cameron Heights, Catawba Springs, Eastwind Cove, Forest Hills, Forest Oaks, Governors Island, Harbor Oaks, Harbor Watch, Hunters Bluff, Isle Of Pines, LakeShore, Live Oaks, Norman Estates, Norman Pointe, Oxford Hunt, Pebble Bay, Sailview, Salem Springs, Sandpiper Bay, Smithstone, Stillwater, Verdict Ridge, Villages of Denver, Webbs Chapel Cove, Westport, Willow Cove, Windsor Forest.
| Address | Type | Complex | Price | Info | |
| 7071 Burgundy LN | Short Sale/Subject to Lender Approval | Bordeaux | $550,000 | Keller Williams Lake Norman| 2020774 | Active | ![]() |
| 7071 Burgundy LN | Short Sale/Subject to Lender Approval | Bordeaux | $550,000 | Keller Williams Lake Norman| 2020774 | Active | ![]() |
| 4239 Bordeaux DR | Relocation | Bordeaux | $295,000 | Keller Williams Lake Norman| 2035874 | Active | ![]() |
| 4239 Bordeaux DR | Relocation | Bordeaux | $295,000 | Keller Williams Lake Norman| 2035874 | Active | ![]() |
| 2037 Cameron Heights CIR | REO/Lender Owned | Cameron Heights | $174,900 | West Norman Real Estate| 2044079 | Active | ![]() |
| 6996 Cobblefield LN | REO/Lender Owned | Cobblestone | $424,500 | Coldwell Banker United| 2042756 | Active | ![]() |
| 7058 Cobblefield LN | Short Sale/Subject to Lender Approval | Cobblestone | $475,000 | Carolina Signature Realty| 2029814 | Active | ![]() |
| 3886 Rivendell RD | REO/Lender Owned | Eastwind Cove | $319,000 | Ivester Jackson Properties| 2040126 | Active | ![]() |
| 3958 Harmattan DR | REO/Lender Owned | Eastwind Cove | $355,000 | Ivester Jackson Properties| 2039746 | Active | ![]() |
| 6676 Goose Point DR | Short Sale/Subject to Lender Approval | Pebble Bay | $899,500 | Marc 1 Realty| 984015 | Conditional | ![]() |
| 2434 Smith Cove RD | Short Sale/Subject to Lender Approval | Smithstone | $200,000 | Allen Tate Company| 2001621 | Conditional | ![]() |
| 5989 Aquarian WAY | Short Sale/Subject to Lender Approval,In Foreclosure Process | Stonecroft | $149,900 | Prudential Carolinas Realty| 935168 | Active | ![]() |
| 1838 Verdict Ridge DR | Short Sale/Subject to Lender Approval | Verdict Ridge | $350,000 | Keller Williams Mooresville| 2030775 | Conditional | ![]() |
| 7618 Natalie Commons DR | Relocation | Villages Of Denver | $229,000 | Prudential Carolinas Realty| 2043138 | Active | ![]() |
| 7445 Tallwood DR | Short Sale/Subject to Lender Approval | Webbs Chapel Cove | $750,000 | Coldwell Banker United| 967727 | Active | ![]() |
| 8111 Bay Pointe DR | Relocation | West Bay | $649,000 | Keller Williams Mooresville| 2024248 | Active | ![]() |
| 7417 S Golf Course DR | Relocation | Westport | $319,900 | Allen Tate Company, Inc| 2036956 | Active | ![]() |
| 2944 S Lake Shore RD | Short Sale/Subject to Lender Approval | Westport | $449,100 | RE/MAX Executive Realty| 921018 | Conditional | ![]() |
| 3830 Rivendell RD | Relocation | Eastwind Cove | $390,000 | Coldwell Banker United| 2048088 | Active | ![]() |
| 7977 Worth WAY | REO/Lender Owned | Salem Springs | $249,900 | RE/MAX Properties Plus, Inc.| 2049326 | Active | ![]() |
| 4069 Harmattan DR | Short Sale/Subject to Lender Approval | Eastwind Cove | $340,000 | Keller Williams Lake Norman| 2051357 | Active | ![]() |
| 7286 Executive CIR | Short Sale/Subject to Lender Approval | Lakeshore | $299,500 | Beacon Properties Lake Norman| 2051677 | Active | ![]() |
| 4251 Ivey Hollow CT | Short Sale/Subject to Lender Approval | Sailview | $419,000 | RE/MAX Executive Realty| 2004294 | Active | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc. |
| Address | Unit Num | Complex | Price | Info | |
| 4545 Long Cove DR | 964375 | Ashley Cove | $329,000 | Keller Williams Lake Norman| 964375 | Active | |
| 7445 Tallwood DR | 967727 | Webbs Chapel Cove | $750,000 | Coldwell Banker United| 967727 | Active | |
| 7736 Chapel Creek DR | 971020 | Sailview | $639,000 | Keller Williams Mooresville| 971020 | Active | |
